Sample Treatment Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Pre-meal Meds/Vitals/ Hygiene |
Pre-meal Meds/Vitals/ Hygiene |
Pre-meal Meds/Vitals/ Hygiene |
Pre-meal Meds/Vitals/ Hygiene |
Pre-meal Meds/Vitals/ Hygiene |
Pre-meal Meds/Vitals/ Hygiene |
Pre-meal Meds/Vitals/ Hygiene |
| 6:00-7:15 | 6:00-7:15 | 6:00-7:15 | 6:00-7:15 | 6:00-7:15 | 6:00-7:15 | 6:00-7:15 |
| Smoke Break | Smoke Break | Smoke Break | Smoke Break | Smoke Break | Smoke Break | Smoke Break |
| 6:30-6:45 | 6:30-6:45 | 6:30-6:45 | 6:30-6:45 | 6:30-6:45 | 6:30-6:45 | 6:30-6:45 |
| Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
| 7:15-8:00 | 7:15-8:00 | 7:15-8:00 | 7:15-8:00 | 7:15-8:00 | 7:15-8:00 | 7:15-8:00 |
| Daily Goals & Feelings | Daily Goals & Feelings | Daily Goals & Feelings | Daily Goals & Feelings | Daily Goals & Feelings | Daily Goals & Feelings | Daily Goals & Feelings |
| 8:00-8:30 | 8:00-8:30 | 8:00-8:30 | 8:00-8:30 | 8:00-8:30 | 8:00-8:30 | 8:00-8:30 |
| Smoke/Break 8:30-8:45 (CNA) | Smoke/Break 8:30-8:45 (CNA) | Smoke/Break 8:30-8:45 (CNA) | Smoke/Break 8:30-8:45 (CNA) | Smoke/Break 8:30-8:45 (CNA) | Smoke/Break 8:30-8:45 (CNA) | Smoke/Break 8:30-8:45 (CNA) |
| Walk-Cindy & CNA | Walk-Cindy & CNA | Walk-Cindy & CNA | Walk-Cindy & CNA | Walk-Cindy & CNA | Walk- 2 MHW's | Walk- JD & CNA |
| 8:45-9:30 | 8:45-9:30 | 8:45-9:30 | 8:45-9:30 | 8:45-9:30 | 8:45-9:30 | 8:45-9:30 |
| Hygiene (Adjunct Room) | Hygiene (Adjunct Room) | Hygiene (Adjunct Room) | Hygiene (Adjunct Room) | Hygiene (Adjunct Room) | Hygiene (Adjunct Room) | Hygiene (Adjunct Room) |
| 9:30-10:00 | 9:30-10:00 | 9:30-10:00 | 9:30-10:00 | 9:30-10:00 | 9:30-10:00 | 9:30-10:00 |
| Relapse/Coping (Sally) | Anxiety Management (Heather) | Community Meeting (Cindy) | Menu Planning (Nicole) | Emotional ID (Maggie) | Family Group | Family Group |
| 10:00-11:00 | 10:00-11:00 | 10:00-11:00 | 10:00-11:00 | 10:00-11:00 | 10:00-11:30 | 10:00-11:30 |
| Food & Feelings Exprtnl (Nicole) | Twelve Step (Malcolm) | Art Group (Maggie) | Body Image (Heather) | Addiction (Malcome) | Visiting Time | Visiting Time |
| 11:00-12:00 | 11:00-12:00 | 11:00-12:00 | 11:00-12:00 | 11:00-12:00 | 11:30-12:00 | 11:30-12:00 |
| Smoke/Break 12:00-12:10 (CNA) | Smoke Break 12:00-12:10 (CNA) | Smoke Break 12:00-12:10 (CNA) | Smoke Break 12:00-12:10 (CNA) | Smoke Break 12:00-12:10 (Maggie) | Smoke Break 12:00-12:10 (Malcome) | Smoke Break 12:00-12:10 (JD) |
| Meds/Break | Meds/Break | Meds/Break | Meds/Break | Meds/Break | Meds/Break | Meds/Break |
| 12:00-12:15 | 12:00-12:15 | 12:00-12:15 | 12:00-12:15 | 12:00-12:15 | 12:00-12:15 | 12:00-12:15 |
| Gentle Lunch-Heather | Gentle Lunch- Nicole | Gentle Lunch- Maggie | Gentle Lunch- Daniel | Buffet Lunch- Nicole | Gentle Lunch- Malcome | Lunch Buffet- JD |
| 12:15-1:00 | 12:15-1:00 | 12:15-1:00 | 12:15-1:00 | 12:15-1:00 | 12:15-1:00 | 12:15-1:00 |
| Journaling In Dayroom | Journaling In Dayroom | Journaling In Dayroom | Journaling In Dayroom | Journaling In Dayroom | Journaling In Dayroom | Journaling In Dayroom |
| 1:00-1:30 | 1:00-1:30 | 1:00-1:30 | 1:00-1:30 | 1:00-1:30 | 1:00-1:30 | 1:00-1:30 |
| Smoke/Break 1:30-1:45 (CNA) | Smoke/Break 1:30-1:45 (CNA) | Smoke/Break 1:30-1:45 (CNA) | Smoke/Break 1:30-1:45 (CNA) | Smoke/Break 1:30-1:45 (CNA) | Smoke/Break 1:30-1:45 (CNA) | Smoke/Break 1:30-1:45 (Heather) |
| Process Group/DC Plnng. | Primary Process Group | Primary Process Group | Primary Process Group | Process Group/DC Plnng. | Family Group | Family Group |
| 2:00-4:00 | 2:00-4:00 | 2:00-4:00 | 2:00-4:00 | 2:00-4:00 | 2:00-2:45 | 2:00-2:45 |
| Smoke/Break 4:00-4:10 (CNA) | Smoke Break 4:00-4:10 (CNA) | Smoke Break 4:00-4:10 (Maggie) | Smoke Break 4:00-4:10 (CNA) | Smoke Break 4:00-4:10 (CNA) | Smoke Break 2:45-2:55 (CNA) | Smoke Break 2:45-2:55 (CNA) |
| Snack | Snack | Snack | Snack | Snack | Visiting Time | DBT Group (JD) |
| 4:15-4:30 | 4:15-4:30 | 4:15-4:30 | 4:15-4:30 | 4:15-4:30 | 3:00-4:00 | 3:00-4:00 |
| Assignments in Dayroom | Assignments in Dayroom | Assignments in Dayroom | Assignments in Dayroom | Assignments in Dayroom | Snack | Snack |
| 4:30-5:00 | 4:30-5:00 | 4:30-5:00 | 4:30-5:00 | 4:30-5:00 | 4:15-4:30 | 4:15-4:30 |
| 5:00-6:00 Break | 5:00-6:00 Break | 5:00-6:00 Break | 5:00-6:00 Break | 5:00-6:00 Break | Assignments in Dayroom | Assignments in Dayroom |
| Smoke Break | Smoke Break | Smoke Break | Smoke Break | Smoke Break | 4:30-5:00 | 4:30-5:00 |
| 5:30-5:45 CNA | 5:30-5:45 CNA | 5:30-5:45 CNA | 5:30-5:45 CNA | 5:30-5:45 CNA | 5:00-6:00 Break | 5:00-6:00 Break |
| Dinner | Dinner | Dinner | Dinner | Dinner | Smoke Break | Smoke Break |
| 6:00-6:45 | 6:00-6:45 | 6:00-6:45 | 6:00-6:45 | 6:00-6:45 | 5:30-5:45 CNA | 5:30-5:45 CNA |
| Dayroom Activity | Dayroom Activity | Dayroom Activity | Dayroom Activity | Dayroom Activity | Dinner | Dinner |
| 6:45-7:00 | 6:45-7:15 | 6:45-7:00 | 6:45-7:15 | 6:45-7:00 | 6:00-6:45 | 6:00-6:45 |
| OA Meeting | Yoga | Exercise Process Ed./Activity (Cindy) | Yoga/NIA Dance | OA/EDA | Dayroom Activity | Dayroom Activity |
| 7:00-8:00 | 7:15-8:15 | 7:00-8:30 | 7:15-8:15 | 7:00-8:00 | 6:45-7:00 | 6:45-7:00 |
| Smoke Break (CNA) | Smoke Break (CNA) | Smoke Break (CNA) | Smoke Break (CNA) | Smoke Break (CNA) | Movies | OA Meeting |
| 8:30-8:45 | 8:30-8:45 | 8:30-8:45 | 8:30-8:45 | 8:30-8:45 | 7:00-8:30 | 7:00-8:00 |
| Closing w/ Tea | Closing w/ Tea | Closing w/ Tea | Closing w/ Tea | Closing w/ Tea | Visiting Time | Visiting Time |
| 8:45-9:15 | 8:45-9:15 | 8:45-9:15 | 8:45-9:15 | 8:45-9:15 | 7:00-8:30 | 7:00-8:30 |
| Hygiene (Adjunct Room) | Hygiene (Adjunct Room) | Hygiene (Adjunct Room) | Hygiene (Adjunct Room) | Hygiene (Adjunct Room) | Smoke Break 8:30-8:40 (CNA) | Smoke Break 8:30-8:40 (CNA) |
| 9:15-10:00 | 9:15-10:00 | 9:15-10:00 | 9:15-10:00 | 9:15-10:00 | Closing w/ Tea | Closing w/ Tea |
| Bedtime 10:00 | Bedtime 10:00 | Bedtime 10:00 | Bedtime 10:00 | Bedtime 11:00 | 8:45-9:15 | 8:45-9:15 |
| Hygiene (Adjunct Room) | Hygiene (Adjunct Room) | |||||
| 9:15-10:00 | 9:15-10:00 | |||||
| Bedtime 11:00 | Bedtime 10:00 | |||||




