Sample Treatment Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Pre-meal Meds/Vitals/ Hygiene |
Pre-meal Meds/Vitals/ Hygiene |
Pre-meal Meds/Vitals/ Hygiene |
Pre-meal Meds/Vitals/ Hygiene |
Pre-meal Meds/Vitals/ Hygiene |
Pre-meal Meds/Vitals/ Hygiene |
Pre-meal Meds/Vitals/ Hygiene |
| 6:00-7:15 | 6:00-7:15 | 6:00-7:15 | 6:00-7:15 | 6:00-7:15 | 6:00-7:15 | 6:00-7:15 |
| Break | Break | Break | Break | Break | Break | Break |
| 6:30-6:45 | 6:30-6:45 | 6:30-6:45 | 6:30-6:45 | 6:30-6:45 | 6:30-6:45 | 6:30-6:45 |
| Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
| 7:15-8:00 | 7:15-8:00 | 7:15-8:00 | 7:15-8:00 | 7:15-8:00 | 7:15-8:00 | 7:15-8:00 |
| Daily Goals & Feelings | Daily Goals & Feelings | Daily Goals & Feelings | Daily Goals & Feelings | Daily Goals & Feelings | Daily Goals & Feelings | Daily Goals & Feelings |
| 8:00-8:30 | 8:00-8:30 | 8:00-8:30 | 8:00-8:30 | 8:00-8:30 | 8:00-8:30 | 8:00-8:30 |
| Break 8:30-8:45 | Break 8:30-8:45 | Break 8:30-8:45 | Break 8:30-8:45 | Break 8:30-8:45 | Break 8:30-8:45 | Break 8:30-8:45 |
| Walk | Walk | Walk- | Walk | Walk | Walk | Walk |
| 8:45-9:30 | 8:45-9:30 | 8:45-9:30 | 8:45-9:30 | 8:45-9:30 | 8:45-9:30 | 8:45-9:30 |
| Hygiene |
Hygiene |
Hygiene |
Hygiene |
Hygiene |
Hygiene |
Hygiene |
| 9:30-10:00 | 9:30-10:00 | 9:30-10:00 | 9:30-10:00 | 9:30-10:00 | 9:30-10:00 | 9:30-10:00 |
| Relapse/Coping |
Anxiety Management |
Community Meeting |
Menu Planning |
Emotional ID |
Family Group | Family Group |
| 10:00-11:00 | 10:00-11:00 | 10:00-11:00 | 10:00-11:00 | 10:00-11:00 | 10:00-11:30 | 10:00-11:30 |
| Food & Feelings Experiential |
Twelve Step |
Art Group |
Body Image |
Addiction |
Visiting Time | Visiting Time |
| 11:00-12:00 | 11:00-12:00 | 11:00-12:00 | 11:00-12:00 | 11:00-12:00 | 11:30-12:00 | 11:30-12:00 |
| Break 12:00-12:10 | Break 12:00-12:10 | Break 12:00-12:10 | Break 12:00-12:10 | Break 12:00-12:10 | Break 12:00-12:10 | Break 12:00-12:10 |
| Meds/Break | Meds/Break | Meds/Break | Meds/Break | Meds/Break | Meds/Break | Meds/Break |
| 12:00-12:15 | 12:00-12:15 | 12:00-12:15 | 12:00-12:15 | 12:00-12:15 | 12:00-12:15 | 12:00-12:15 |
| Gentle Lunch | Gentle Lunch | Gentle Lunch | Gentle Lunch | Buffet Lunch | Gentle Lunch | Lunch Buffet |
| 12:15-1:00 | 12:15-1:00 | 12:15-1:00 | 12:15-1:00 | 12:15-1:00 | 12:15-1:00 | 12:15-1:00 |
| Journaling In Dayroom | Journaling In Dayroom | Journaling In Dayroom | Journaling In Dayroom | Journaling In Dayroom | Journaling In Dayroom | Journaling In Dayroom |
| 1:00-1:30 | 1:00-1:30 | 1:00-1:30 | 1:00-1:30 | 1:00-1:30 | 1:00-1:30 | 1:00-1:30 |
| Break 1:30-1:45 | Break 1:30-1:45 | Break 1:30-1:45 | Break 1:30-1:45 | Break 1:30-1:45 | Break 1:30-1:45 | Break 1:30-1:45 |
| Process Group/DC Plnng. | Primary Process Group | Primary Process Group | Primary Process Group | Process Group/DC Plnng. | Family Group | Family Group |
| 2:00-4:00 | 2:00-4:00 | 2:00-4:00 | 2:00-4:00 | 2:00-4:00 | 2:00-2:45 | 2:00-2:45 |
| Break 4:00-4:10 | Break 4:00-4:10 | Break 4:00-4:10 | Break 4:00-4:10 | Break 4:00-4:10 | Break 2:45-2:55 | Break 2:45-2:55 |
| Snack | Snack | Snack | Snack | Snack | Visiting Time | DBT Group |
| 4:15-4:30 | 4:15-4:30 | 4:15-4:30 | 4:15-4:30 | 4:15-4:30 | 3:00-4:00 | 3:00-4:00 |
| Assignments in Dayroom | Assignments in Dayroom | Assignments in Dayroom | Assignments in Dayroom | Assignments in Dayroom | Snack | Snack |
| 4:30-5:00 | 4:30-5:00 | 4:30-5:00 | 4:30-5:00 | 4:30-5:00 | 4:15-4:30 | 4:15-4:30 |
| 5:00-6:00 Break | 5:00-6:00 Break | 5:00-6:00 Break | 5:00-6:00 Break | 5:00-6:00 Break | Assignments in Dayroom | Assignments in Dayroom |
| Break | Break | Break | Break | Break | 4:30-5:00 | 4:30-5:00 |
| 5:30-5:45 CNA | 5:30-5:45 CNA | 5:30-5:45 CNA | 5:30-5:45 CNA | 5:30-5:45 CNA | 5:00-6:00 Break | 5:00-6:00 Break |
| Dinner | Dinner | Dinner | Dinner | Dinner | Break | Break |
| 6:00-6:45 | 6:00-6:45 | 6:00-6:45 | 6:00-6:45 | 6:00-6:45 | 5:30-5:45 CNA | 5:30-5:45 CNA |
| Dayroom Activity | Dayroom Activity | Dayroom Activity | Dayroom Activity | Dayroom Activity | Dinner | Dinner |
| 6:45-7:00 | 6:45-7:15 | 6:45-7:00 | 6:45-7:15 | 6:45-7:00 | 6:00-6:45 | 6:00-6:45 |
| OA Meeting | Yoga | Exercise Process Ed./Activity | Yoga/NIA Dance | OA/EDA | Dayroom Activity | Dayroom Activity |
| 7:00-8:00 | 7:15-8:15 | 7:00-8:30 | 7:15-8:15 | 7:00-8:00 | 6:45-7:00 | 6:45-7:00 |
| Break | Break | Break | Break | Break | Movies | OA Meeting |
| 8:30-8:45 | 8:30-8:45 | 8:30-8:45 | 8:30-8:45 | 8:30-8:45 | 7:00-8:30 | 7:00-8:00 |
| Closing w/ Tea | Closing w/ Tea | Closing w/ Tea | Closing w/ Tea | Closing w/ Tea | Visiting Time | Visiting Time |
| 8:45-9:15 | 8:45-9:15 | 8:45-9:15 | 8:45-9:15 | 8:45-9:15 | 7:00-8:30 | 7:00-8:30 |
| Hygiene | Hygiene | Hygiene | Hygiene | Hygiene | Break 8:30-8:40 | Break 8:30-8:40 |
| 9:15-10:00 | 9:15-10:00 | 9:15-10:00 | 9:15-10:00 | 9:15-10:00 | Closing w/ Tea | Closing w/ Tea |
| Bedtime 10:00 | Bedtime 10:00 | Bedtime 10:00 | Bedtime 10:00 | Bedtime 11:00 | 8:45-9:15 | 8:45-9:15 |
| Hygiene | Hygiene | |||||
| 9:15-10:00 | 9:15-10:00 | |||||
| Bedtime 11:00 | Bedtime 10:00 | |||||





